iNum – Global Numbers |
iNum Global Numbers are international numbers not geographically bound to a particular country.
Phone.com is Offering The iNum Numbers Free to Our Customers
Traditional phone numbers are tied to a particular country, or even a particular city, so when you move to another country you need to get a new number from a new supplier. iNum numbers however do not have this limitation and you can therefore keep your iNum wherever you go in the world. You will always be reachable on the same number for the rest of your life.
iNums are reachable from a growing list of networks. Eventually iNums will be reachable from any network worldwide just as any other international phone number. At this point about 300,000,000 million people around the world can directly dial the iNum numbers from major carriers that support the iNum dial plan.
See the full list of providers here.
Since iNum is not yet reachable from every phone network in the world, people can use local access numbers in 45 countries to reach iNum number from any phone. This effectively makes iNum reachable from 45 countries for the cost of a local call, from any phone. Simply dial the local access number closest to you, and dial the chosen iNum afterwards.
See the full list of access providers here.
| Country | City | Access Number |
|---|---|---|
| Argentina | Buenos Aires | +54 1159839500 |
| Australia | Sydney | +61 280148200 |
| Austria | +43 720880500 | |
| Bahrain | +973 16199200 | |
| Belgium | Brussels | +32 28081771 |
| Brazil | Rio De Janeiro | +55 2135219966 |
| Brazil | Sao Paulo | +55 1137119355 |
| Bulgaria | Sofia | +359 24917555 |
| Canada | Calgary | (403) 775-1446 |
| Canada | Edmonton | (780) 669-9257 |
| Canada | Halifax | (902) 982-6937 |
| Canada | London | (519) 488-9336 |
| Canada | Montreal | (514) 907-7500 |
| Canada | Ottawa | (613) 686-4519 |
| Canada | Toronto | (416) 800-4303 |
| Canada | Toronto | (647) 724-8777 |
| Canada | Vancouver | (778) 786-3497 |
| Canada | Winnipeg | (204) 272-8182 |
| Chile | Santiago | +56 25813444 |
| Croatia | Zagreb | +385 17776363 |
| Cyprus | Nicosia | +357 22030500 |
| Czech Republic | Prague | +420 246019777 |
| Denmark | +45 69918686 | |
| El Salvador | +503 21131899 | |
| Estonia | +372 6681881 | |
| Finland | Helsinki | +358 942419200 |
| France | Paris | +33 170619800 |
| Greece | Athens | +30 2111768444 |
| Hong Kong | Hong Kong | +85258080177 |
| Hungary | Budapest | +36 19980500 |
| Ireland | Dublin | +353 15262600 |
| Israel | Tel Aviv | +972 37219555 |
| Italy | Rome | +39 0662207777 |
| Japan | Tokyo | +81 345209777 |
| Latvia | +371 67652500 | |
| Lithuania | Vilnius | +370 52059090 |
| Luxembourg | +352 20880108 | |
| Malta | +35627780107 | |
| Mexico | Guadalajara | +52 3346242977 |
| Mexico | Mexico City | +52 5511678222 |
| Netherlands | Amsterdam | +31 208080808 |
| New Zealand | Auckland | +64 99250499 |
| Norway | Oslo | +47 21031306 |
| Panama | +507 8322488 | |
| Peru | Lima | +51 17085500 |
| Poland | Warsaw | +48 223982688 |
| Puerto Rico | Bayamon Norte | (787) 395-7140 |
| Romania | +40 318103500 | |
| Singapore | +65 31031212 | |
| Slovakia | Bratislava | +421 233002555 |
| Slovenia | Ljubljana | +386 16001422 |
| Spain | Madrid | +34 911883777 |
| Sweden | Stockholm | +46 852500111 |
| Switzerland | Zurich | +41 435006262 |
| United Kingdom | London | +44 2033556363 |
| United States | Chicago | (312) 253-4880 |
| United States | Houston | (713) 474-2323 |
| United States | Los Angeles | (213) 221-3799 |
| United States | New York | (646) 843-6969 |
| United States | Phoenix | (602) 354-9444 |
| United States | San Diego | (619) 330-9640 |
| United States | San Francisco | (650) 360-0999 |





