Pricing & Plans
Virtual Office Plans |
Virtual office 300 |
Virtual office 600 |
Virtual office 1000 |
Virtual office 2500 |
| Annual Fee Option* | $9.88/mo | $19.88/mo | $34.88/mo | $69.88/mo |
| Monthly Fee Option | $14.88 | $24.88 | $39.88 | $74.88 |
| One Month Free** | ||||
| Activation Fee | none | none | none | none |
| Free Monthly Minutes*** | 300 | 600 | 1,000 | 2,500 |
| Additional Minutes | 4.9¢ | 4.9¢ | 3.9¢ | 3.5¢ |
| International Rates | view rates | view rates | view rates | view rates |
| Extensions | 10 | 15 | 20 | 50 |
| Phone Numbers Included | 1 | 2 | 3 | 3 |
Optional Services |
||||
| Additional Numbers (local & toll-free) |
$4.88/mo | $4.88/mo | $3.88/mo | $3.88/mo |
| Additional Extensions | $1.88/mo | $1.48/mo | $.88/mo | Free |
| Vanity Toll Free Numbers | $25 setup | $25 setup | $25 setup | $25 setup |
| Existing Number Transfer | $25 | $25 | $25 | $25 |
| Professional Recording Services | available | available | available | available |
Features |
||||
| Voicemail | ||||
| Email Delivery of Voicemail | ||||
| SMS Voicemail Notification | ||||
| Menus (Press 1 for…, press 2 for…) |
||||
| Dial-by-Name Directory | ||||
| Queuing | ||||
| Incoming Caller Menus | ||||
| Auto-Attendant | ||||
| Call Forwarding | ||||
| Call Transfer | ||||
| Music on Hold | ||||
| Custom Recordings/Messages | ||||
| Follow Me Calling | ||||
| Custom Main Greeting | ||||
| After-hours Greeting | ||||
| Call Logs | ||||
| Online Account Management | ||||
| No Hardware to Purchase | ||||
| Live 24/7 Phone, Chat and Email Support | ||||
Pricing may change without notice and excludes regulatory, recovery, and other fees and taxes.
*Pay for the year to get these discounted rates.
**Applies to monthly fees only. One month free is subject to terms & conditions. New subscribers only. Toll charges and usage charges still apply.
***Includes calls to Canada, France, Germany, Italy, Netherlands, Puerto Rico, United Kingdom, and the USA.
= included
