Pricing & Plans
Home Phone Plans |
Monthly 200 |
Annual Unlimited |
Monthly Unlimited |
| Monthly Fee | $9.88 | $16.88 ($202.56/yr) |
$18.88 |
| Free Monthly Minutes* | 200 | Unlimited | Unlimited |
| Free Phone Adapter | |||
| Additional Minutes | 3.5ยข/min | ||
| International Rates | view rates | view rates | view rates |
| Phone Numbers | 1 | 1 | 1 |
| One-Time Activation Fee | $29.95 | $29.95 | $29.95 |
Optional Services |
|||
| Second Line (using second port on existing ATA. Includes a new phone number) |
available | available | available |
| Additional Phone Number | $2.88/mo | $2.88/mo | $2.88/mo |
| Additional Phone Number One-Time Activation Fee | $4.95 | $4.95 | $4.95 |
| Transfer Existing Phone Number (LNP) Fee | $25 | $25 | $25 |
Features |
|||
| All plans include the following features: | |||
Pricing may change without notice and excludes regulatory, recovery, and other fees and taxes.
*Includes calls to Canada, Puerto Rico and the USA.
= included
