General Items Price Page
| General Items | Price |
| Account Activation Fee | FREE |
| First 300 Minutes (All Plans) | FREE |
| Additional Minutes | View Minutes Table |
| Overage Minutes | $0.049 |
| International Rates | View Rates |
| Professional Greeting Recording Service | Available |
| Text Voicemail – Human Transcription | 25¢/Voicemail |
| Text Voicemail – Automated Transcription | $1.50/mo per Extension |
| Call Recording | 300 minutes – $4.95/mo 1,000 minutes – $14.95/mo |
| 411 Calls | FREE |
| Text to Speech Greetings | FREE |
| Premium Music on Hold | 99¢/mo |
| Address Book Sync | 1 min/sync |
| Numbers | |
| Additional Phone Number
(Above 100 numbers – Call for discount) |
$4.88/mo |
| Vanity Toll Free Numbers | $25 setup |
| 800 Numbers | $10 setup |
| 866, 877, 888, 855 Numbers | $0 setup |
| Global Numbers | View Rates |
| iNum Numbers | FREE |
| Existing Number Transfers | FREE |
| Extensions | |
| Virtual Extensions (Unlimited Extensions) | FREE |
| Limited Minutes Extension (Phone Adapter, IP Phone, Soft Phone, iPhone) | $4.88/mo |
| Unlimited Minutes Extension (Virtual Extension, Analog Phone Adapter, IP Phone, Soft Phone, iPhone) | $21.88/mo |
| iPhone Extension Activation | FREE |
| One Time Device Activation Fee | |
| S&H for Phone Adapter & IP Phones |
IP Phones (Comparison & pricing table)
| Minutes Package Size | Cost/Minute | Package Price |
| 300 | 0.049 | Included |
| 700 | 0.039 | $27.30 |
| 2200 | 0.035 | $77.00 |
| 2500 | 0.034 | $85.00 |
| 5000 | 0.033 | $165.00 |
| 10000 | 0.031 | $310.00 |
| Above 10000 | Call for Discounts | |
| Unlimited Minutes Extension (Virtual Extension, Phone Adapter, IP Phone, Soft Phone, iPhone) |
$21.88/mo | |




