<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Three-Year Sales Growth of 1,373 Percent, Phone.com Ranks No. 262 on the 2012 Inc. 500 List</title>
	<atom:link href="http://www.phone.com/blog/media-coverage/2012/08/21/with-three-year-sales-growth-of-1373-percent-phone-com-ranks-no-262-on-the-2012-inc-500-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phone.com/blog/media-coverage/2012/08/21/with-three-year-sales-growth-of-1373-percent-phone-com-ranks-no-262-on-the-2012-inc-500-list/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Aug 2013 01:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
	<item>
		<title>By: Congrats to Phone.com - #262 on the 2012 Inc. 5000 List</title>
		<link>http://www.phone.com/blog/media-coverage/2012/08/21/with-three-year-sales-growth-of-1373-percent-phone-com-ranks-no-262-on-the-2012-inc-500-list/#comment-219</link>
		<dc:creator>Congrats to Phone.com - #262 on the 2012 Inc. 5000 List</dc:creator>
		<pubDate>Tue, 04 Sep 2012 12:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phone.com/?p=13473#comment-219</guid>
		<description><![CDATA[[...] There’s no stopping the power of telephony start-ups as we continue to celebrate the successes and accolades received by innovative companies.  What’s even better is when Inc. Magazine recognizes one of our clients, Phone.com, at number 262 in their 2012 top 500 list, an exclusive ranking of the fastest-growing privately-held companies in America. Past members of this list include, Intuit, Zappos, Under Armour, Jamba Juice, Timberland, Patagonia and Zipcar. We’d like to publicly congratulate Phone.com! You can read the press release here: With Three-Year Sales Growth of 1,373 Percent, Phone.com Ranks No. 262 on the 2012 Inc. 500 List. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] There’s no stopping the power of telephony start-ups as we continue to celebrate the successes and accolades received by innovative companies.  What’s even better is when Inc. Magazine recognizes one of our clients, Phone.com, at number 262 in their 2012 top 500 list, an exclusive ranking of the fastest-growing privately-held companies in America. Past members of this list include, Intuit, Zappos, Under Armour, Jamba Juice, Timberland, Patagonia and Zipcar. We’d like to publicly congratulate Phone.com! You can read the press release here: With Three-Year Sales Growth of 1,373 Percent, Phone.com Ranks No. 262 on the 2012 Inc. 500 List. [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>